Description
HAWK Blue 9012 Brake Pad Sets Racing #HB227E.630
Placement on Vehicle: Rear – (If unsure, Please Confirm with Us Before Purchasing.)
Vehicle Fitment Application Guide:
- 1996-1997 BMW 318is 1.9 4L
- 1992-1995 BMW 318i 1.8 4L
- 1996-1998 BMW 318i 1.9 4L
- 1998-1999 BMW 323is 2.5 6L
- 1992-1995 BMW 318is 1.8 4L
- 1992-1995 BMW 325i 2.5 6L
- 2001-2005 BMW 325i 2.5 6L
- 1998-1999 BMW 328is 2.8 6L
- 2000 BMW 323Ci 2.5 6L
- 1994-1995 BMW 540i 4 V8
- 2001-2003 BMW 530i 3 6L
- 2001-2005 BMW 325xi 2.5 6L
- 1989-1995 BMW 525i 2.5 6L
- 2001-2003 BMW 525i 2.5 6L
- 1997-2000 BMW 528i 2.8 6L
- 1998-2000 BMW 328i 2.8 6L
- 1988-1992 BMW 735iL 3.5 6L
- 1996-1998 BMW 318ti 1.9 4L
- 1997-2003 BMW 540i 4.4 V8
- 1988-1993 BMW 535i 3.5 6L
- 1988-1994 BMW 750iL 5 12V
- 1993-1994 BMW 740i 4 V8
- 1987-1991 BMW 735i 3.5 6L
- 1991-1993 BMW M5 3.6 6L
- 1994-1995 BMW 530i 3 V8
- 1997 BMW Z3 2.8 6L
- 2001-2002 BMW Z3 M Coupe 3.2 6L
- 1988-1991 BMW M3 2.3 4L
- 2003 BMW Z4 3.0i 3 6L
- 1999-2002 BMW Z3 Roadster 2.5 6L
- 2001-2002 BMW Z3 M Roadster 3.2 6L
- 1999-2000 BMW Z3 Coupe 2.8 6L
- 1998-2000 BMW Z3 Roadster 2.8 6L
- 2001-2006 BMW 325Ci 2.5 6L
- 1992-1995 BMW 325is 2.5 6L
- 2000 BMW 328Ci 2.8 6L
- 1999-2000 BMW 323i 2.5 6L
- 2001-2002 BMW Z3 Roadster 3 6L
- 1996-1997 BMW Z3 1.9 4L
- 1996-1999 BMW M3 3.2 6L
- 2003 BMW Z4 2.5i 2.5 6L
- 1998-2000 BMW Z3 M Roadster 3.2 6L
- 2001-2003 Saab 43348 3 V6
- 1999-2000 BMW Z3 M Coupe 3.2 6L
- 2001-2002 BMW Z3 Coupe 3 6L
- 2004-2005 BMW Z4 2.5 6L
- 2001-2008 Saab 43348 2.3 4L
- 1995 BMW M3 3 6L
- 1998 BMW Z3 Roadster 1.9 4L
- 2006-2008 BMW Z4 Roadster 3.0i 3 6L
- 2006-2008 BMW Z4 Coupe 3.0si 3 6L
- 1995 BMW 318ti 1.8 4L
- 1993-1994 BMW 740iL 4 V8
- 2009 Saab 43348 Aero 2.3 4L
- 2000 Saab 43348 Aero 2.3 4L
- 2006-2008 BMW Z4 Roadster 3.0si 3 6L
- 1999 Saab 43348 2.3 4L From Serial Number X3025752
- 2004-2005 BMW Z4 3 6L
- 1993 BMW 525iT 2.5 6L
- 1999 Saab 43348 3 V6 From Serial Number X3025752
- 2009 Saab 43348 2.3t 2.3 4L
Hawk Racing Brake Pad Blue 9012 Compound Medium/High torque brake compound. Low pad and rotor wear with good brake modulation. #1 selling pad material for SCCA. Temperature Range: 250 – 1000¼ F, 121 – 538¼ C.
Applications: Road Racing and Rally applications where low to mid temperature effectiveness is critical.
Reviews
There are no reviews yet.