Description
HAWK Ceramic Brake Pad Sets Performance #HB193Z.670
Placement on Vehicle: Rear – (If unsure, Please Confirm with Us Before Purchasing.)
Vehicle Fitment Application Guide:
- 2003 Jaguar XJ8 Sport 4 V8
- 2002-2003 Jaguar XJR 4 V8
- 2001-2005 Lamborghini Murcielago 6.2 12V
- 1997-2000 Lamborghini Diablo 5.7 12V
- 2000 Lamborghini Diablo 6 12V
- 2003-2004 Jaguar XKR 4.2 V8
- 2000 Jaguar XKR 4 V8
- 2002 Jaguar XKR 4 V8
- 2003-2006 Dodge Viper 8.3 10V
- 2000 Lamborghini Diablo 6 12V
- 1990-1992 Ferrari F40 2.9 V8
- 1995-1996 Ferrari 456 GT 5.5 12V
- 1995-1997 Ferrari F50 4.7 12V
- 1990-1992 Ferrari F40 2.9 V8
- 1992-1994 Ferrari 512 TR 4.9 12H
- 2001 Jaguar XKR Base 4 V8
- 1995-1997 Ferrari F50 4.7 12V
- 2009-2014 Lamborghini Gallardo 5.2 10V
- 2008-2009 Dodge Viper 8.4 10V
- 2015 Dodge Viper 8.4 10V
- 2008-2009 Dodge Viper 8.4 10V
- 2015 Dodge Viper 8.4 10V
- 2009-2016 Nissan GT-R 3.8 V6
- 2006-2007 Lamborghini Murcielago Base 6.2 12V
- 2004-2009 Lamborghini Gallardo 5 10V
- 2008-2011 Audi R8 4.2 V8
- 2013-2014 SRT Viper 8.4 10V
- 2009-2011 Audi R8 5.2 10V
- 2000 Ferrari 360 3.6 V8
- 2005-2006 Jaguar XKR 4.2 V8
- 2006-2007 Lamborghini Murcielago Base 6.2 12V
- 2013-2014 SRT Viper 8.4 10V
Hawk Performance has introduced a premium, high performance, ultra-low dust, low noise compound called Performance Ceramic. Performance ceramic is engineered to reduce brake NVH (noise, vibration and harshness), creating a quieter performing brake pad. Furthermore, the ceramic brake pad formula has a linear friction profile that allows your ABS brake system to work more effectively. With performance ceramic you can expect reduced brake pad wear, lower dust output levels and a rotor-friendly brake pad. Beginning Operating Temp.: 37 Degree (100 Degree); Optimal Temp Range: 37-230 Degree (100-450 Degree); Maximum Operating Temp: 340 Degree (650 Degree)
Reviews
There are no reviews yet.