HAWK Ceramic Brake Pad Sets Performance HB456Z.705 online

Original price was: $106.19.Current price is: $31.86.

SKU: hawkHB456Z.705 Category: Tag:

Description

HAWK Ceramic Brake Pad Sets Performance #HB456Z.705

Placement on Vehicle: Rear – (If unsure, Please Confirm with Us Before Purchasing.)

Vehicle Fitment Application Guide:

  • 2008 Ford F-150 STX 4.6 V8
  • 2005-2007 Ford F-150 4.2 V6
  • 2004-2007 Ford F-150 4.6 V8
  • 2009-2010 Ford F-150 4.6 V8
  • 2008 Ford F-150 XLT 4.2 V6
  • 2012 Ford F-150 Lariat 5 V8
  • 2012 Ford F-150 FX2 5 V8
  • 2008 Ford F-150 XL 4.2 V6
  • 2012 Ford F-150 King Ranch 3.5 V6
  • 2011 Ford F-150 5 V8
  • 2008 Ford F-150 Harley-Davidson Edition 5.4 V8
  • 2006-2008 Lincoln Mark LT 5.4 V8
  • 2008 Ford F-150 FX2 5.4 V8
  • 2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 5.4 V8
  • 2012 Ford F-150 XL 5 V8
  • 2012 Ford F-150 XLT 3.7 V6
  • 2004-2007 Ford F-150 5.4 V8
  • 2009-2010 Ford F-150 5.4 V8
  • 2008 Ford F-150 STX 4.2 V6
  • 2012 Ford F-150 STX 3.7 V6
  • 2012 Ford F-150 Platinum 6.2 V8
  • 2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 4.6 V8
  • 2012 Ford F-150 XL 3.7 V6
  • 2012 Ford F-150 Lariat 6.2 V8
  • 2012 Ford F-150 Lariat 3.5 V6
  • 2012 Ford F-150 Platinum 3.5 V6
  • 2012 Ford F-150 FX4 5 V8
  • 2008 Ford F-150 XLT 5.4 V8
  • 2008 Ford F-150 FX4 5.4 V8
  • 2010-2011 Ford F-150 6.2 V8
  • 2011 Ford F-150 3.7 V6
  • 2008 Ford F-150 XLT 4.6 V8
  • 2008 Ford F-150 XL 5.4 V8
  • 2008 Ford F-150 FX2 4.6 V8
  • 2012 Ford F-150 Platinum 5 V8
  • 2012 Ford F-150 XLT 3.5 V6
  • 2008 Ford F-150 Limited 5.4 V8
  • 2012 Ford F-150 FX4 3.5 V6
  • 2012 Ford F-150 FX2 3.5 V6
  • 2012 Ford F-150 STX 5 V8
  • 2008 Ford F-150 King Ranch 5.4 V8
  • 2008 Ford F-150 Lariat 5.4 V8
  • 2011 Ford F-150 3.5 V6
  • 2012 Ford F-150 XLT 5 V8
  • 2008 Ford F-150 XL 4.6 V8
  • 2012 Ford F-150 XL 3.5 V6
  • 2012 Ford F-150 Harley-Davidson Edition 6.2 V8
  • 2012 Ford F-150 King Ranch 5 V8

Hawk Performance has introduced a premium, high performance, ultra-low dust, low noise compound called Performance Ceramic. Performance ceramic is engineered to reduce brake NVH (noise, vibration and harshness), creating a quieter performing brake pad. Furthermore, the ceramic brake pad formula has a linear friction profile that allows your ABS brake system to work more effectively. With performance ceramic you can expect reduced brake pad wear, lower dust output levels and a rotor-friendly brake pad. Beginning Operating Temp.: 37 Degree (100 Degree); Optimal Temp Range: 37-230 Degree (100-450 Degree); Maximum Operating Temp: 340 Degree (650 Degree)

Reviews

There are no reviews yet.

Be the first to review “HAWK Ceramic Brake Pad Sets Performance HB456Z.705 online”

Your email address will not be published. Required fields are marked *